Fontanals de Cerdanya | |||
---|---|---|---|
Municipality | |||
|
|||
Location in Catalonia | |||
Coordinates: 42°23′13″N 1°54′07″E / 42.387°N 1.902°ECoordinates: 42°23′13″N 1°54′07″E / 42.387°N 1.902°E | |||
Country | Spain | ||
Community | Catalonia | ||
Province | Girona | ||
Comarca | Cerdanya | ||
Government | |||
• Mayor | Ramon Chia Gálvez (2015) | ||
Area | |||
• Total | 28.6 km2 (11.0 sq mi) | ||
Population (2014) | |||
• Total | 443 | ||
• Density | 15/km2 (40/sq mi) | ||
Website | www |
Fontanals de Cerdanya is a village in the province of Girona and autonomous community of Catalonia, Spain. The municipality covers an area of 28.65 square kilometres (11.06 sq mi) and the population in 2014 was 443.