Fond-du-Lac Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Ministry of Highways & Infrastructure | ||||||||||
Location | Fond-du-Lac, Saskatchewan | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
Elevation AMSL | 796 ft / 243 m | ||||||||||
Coordinates | 59°20′04″N 107°10′55″W / 59.33444°N 107.18194°WCoordinates: 59°20′04″N 107°10′55″W / 59.33444°N 107.18194°W | ||||||||||
Map | |||||||||||
Location in Saskatchewan | |||||||||||
Runways | |||||||||||
|
|||||||||||
Sources: Canada Flight Supplement
|
Fond-du-Lac Airport, (IATA: ZFD, ICAO: CZFD), is located 1 nautical mile (1.9 km) north of Fond-du-Lac, Saskatchewan, Canada.