Fifth Street
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metromover people mover station | |||||||||||
View of the station from Eighth Street station
|
|||||||||||
Location | 35 SE Fifth Street Miami, Florida 33131 |
||||||||||
Coordinates | 25°46′9″N 80°11′32″W / 25.76917°N 80.19222°WCoordinates: 25°46′9″N 80°11′32″W / 25.76917°N 80.19222°W | ||||||||||
Owned by | Miami-Dade County | ||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | Metrobus: 6, 8 | ||||||||||
Construction | |||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Fare zone | |||||||||||
History | |||||||||||
Opened | May 26, 1994 | ||||||||||
Services | |||||||||||
|
Fifth Street is a Metromover station in the urban neighborhood of Brickell in Downtown, Miami, Florida.
This station is located on Southeast Fifth Street near First Avenue. It opened to service May 26, 1994.