Family-Kōemmae Station
ファミリー公園前駅 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kintetsu Railway commuter rail station | ||||||||||||||||||
Family-Kōemmae Station
|
||||||||||||||||||
Location | 339-2, Miyadochō, Yamato-Koriyama Nara
|
|||||||||||||||||
Coordinates | 34°35′53″N 135°47′06″E / 34.598043°N 135.785042°ECoordinates: 34°35′53″N 135°47′06″E / 34.598043°N 135.785042°E | |||||||||||||||||
Owned by | Kintetsu Railway | |||||||||||||||||
Operated by | Kintetsu Railway | |||||||||||||||||
Line(s) | B Kashihara Line | |||||||||||||||||
Distance | 10.9 km (6.8 mi) | |||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||
Tracks | 2 | |||||||||||||||||
Train operators | Kintetsu Railway | |||||||||||||||||
Construction | ||||||||||||||||||
Structure type | At grade | |||||||||||||||||
Parking | None | |||||||||||||||||
Bicycle facilities | None | |||||||||||||||||
Disabled access | 1 slope | |||||||||||||||||
Other information | ||||||||||||||||||
Station code | B33 | |||||||||||||||||
Website | www |
|||||||||||||||||
History | ||||||||||||||||||
Opened | 1 July 1979 | |||||||||||||||||
Traffic | ||||||||||||||||||
Passengers (2015) | 434 daily | |||||||||||||||||
|
Family-Kōemmae Station (ファミリー公園前駅 Famirīkōenmae eki?) is a railway station on Kintetsu Kashihara Line in Yamatokōriyama, Nara, Japan.