Men's 50 kilometre classical at the FIS Nordic World Ski Championships 2015 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 1 March 2015 | |||||||||
Competitors | 57 from 21 nations | |||||||||
Winning time | 2:26:02.1 | |||||||||
Medalists | ||||||||||
|
||||||||||
FIS Nordic World Ski Championships 2015 Falun, Sweden |
||
---|---|---|
Cross-country skiing | ||
Individual | ||
Sprint | men | women |
Interval start | 15 km men | 10 km women |
Pursuit | 30 km men | 15 km women |
Mass start | 50 km men | 30 km women |
Team | ||
Team sprint | men | women |
Relay | 4×10 km men | 4×5 km women |
Nordic combined | ||
Normal hill | Individual | Team |
Large hill | Individual | Team sprint |
Ski jumping | ||
Men | ||
Normal hill | Individual | |
Large hill | Individual | Team |
Women | ||
Normal hill | Individual | |
Mixed | ||
Normal hill | Team |
The Men's 50 kilometre classical event of the FIS Nordic World Ski Championships 2015 was held on 1 March 2015.
The race was started at 13:30.