Elizaveta Tuktamysheva | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuktamysheva at the 2015 European Figure Skating Championships
|
||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||
Full name | Elizaveta Sergeyevna Tuktamysheva | |||||||||||||||||||||||||||||||||||||||||||||
Alternative names | Tuktamisheva | |||||||||||||||||||||||||||||||||||||||||||||
Country represented | Russia | |||||||||||||||||||||||||||||||||||||||||||||
Born |
Glazov, Udmurtia, Russia |
17 December 1996 |||||||||||||||||||||||||||||||||||||||||||||
Residence | Saint Petersburg, Russia | |||||||||||||||||||||||||||||||||||||||||||||
Height | 1.57 m (5 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||
Coach | Alexei Mishin, Tatiana Prokofieva | |||||||||||||||||||||||||||||||||||||||||||||
Former coach | Svetlana Veretennikova | |||||||||||||||||||||||||||||||||||||||||||||
Choreographer | Tatiana Prokofieva, Emanuel Sandhu | |||||||||||||||||||||||||||||||||||||||||||||
Former choreographer | Stéphane Lambiel, Benoît Richaud, Jeffrey Buttle, Anton Pimenov, David Wilson, Georgi Kovtun, Tatiana Rodionova, Edvald Smirnov | |||||||||||||||||||||||||||||||||||||||||||||
Skating club | Yubileyny | |||||||||||||||||||||||||||||||||||||||||||||
Training locations | Saint Petersburg | |||||||||||||||||||||||||||||||||||||||||||||
Former training locations | Glazov | |||||||||||||||||||||||||||||||||||||||||||||
World standing | 4 (As of 18 March 2017[update]) | |||||||||||||||||||||||||||||||||||||||||||||
Season's bests |
7 (2015–16) 20 (2013–14) 8 (2012–13) 7 (2011–12) 12 (2010–11) |
|||||||||||||||||||||||||||||||||||||||||||||
ISU personal best scores | ||||||||||||||||||||||||||||||||||||||||||||||
Combined total | 210.40 2015 Europeans |
|||||||||||||||||||||||||||||||||||||||||||||
Short program | 77.62 2015 Worlds |
|||||||||||||||||||||||||||||||||||||||||||||
Free skate | 141.38 2015 Europeans |
|||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Elizaveta Sergeyevna "Liza" Tuktamysheva (Russian: Елизавета Серге́евна Туктамышева; born 17 December 1996) is a Russian figure skater. She is the 2015 World champion, the 2015 European champion, the 2014–15 Grand Prix Final champion and the 2013 Russian national champion. On the junior level, she is the 2012 Youth Olympics champion, 2011 World Junior silver medalist, and 2010–11 JGP Final silver medalist. At the 2015 World Championships, she became the first female skater to land four triple jumps in a short program (triple Axel, triple lutz, and a triple toe-triple toe combination).
Elizaveta Sergeyevna Tuktamysheva (occasionally romanized Tuktamisheva) was born 17 December 1996 in Glazov, Udmurtia, Russia. Her mother teaches algebra and geometry and was her daughter's class teacher from the 5th to 9th grade. Her father, a former skier who later coached soccer, died in April 2011. Her sister, Evgenia, is seven years younger and has also taken up skating. The family moved from Glazov to Saint Petersburg in August 2011.
Tuktamysheva started skating at the age of four, after meeting girls interested in the sport at a summer camp. Her first coach was Svetlana Veretennikova in Glazov. Alexei Mishin observed Tuktamysheva at a competition in Belgorod but did not invite her into his group, considering her technique too incomplete. A year later he saw her again and changed his mind due to her ability to jump high, but she had to rework the technique on all of her jumps. Since her family could not afford to move to a big city, she remained in Glazov, continuing to train under Veretennikova, but regularly visited Mishin in Saint Petersburg, where she lived in a dormitory. The train journey from Glazov to Saint Petersburg took 27 hours. Until the summer of 2011, she would spend an average of one to two weeks in Saint Petersburg and the rest of the month in Glazov.