Easterville Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Manitoba | ||||||||||
Location | Easterville, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 881 ft / 269 m | ||||||||||
Coordinates | 53°06′31″N 099°47′52″W / 53.10861°N 99.79778°WCoordinates: 53°06′31″N 099°47′52″W / 53.10861°N 99.79778°W | ||||||||||
Map | |||||||||||
Location in Manitoba | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Canada Flight Supplement
|
Easterville Airport, (TC LID: CKM6), is located adjacent to Easterville, Manitoba, Canada.