East Hampton
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
Location | Railroad Avenue between Newtown & Race Lanes Village of East Hampton, New York |
||||||||||||||||||||
Owned by | Long Island Rail Road | ||||||||||||||||||||
Line(s) | |||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||
Connections |
![]() |
||||||||||||||||||||
Construction | |||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||
Bicycle facilities | Yes (rack) | ||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Fare zone | 14 | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1895 | ||||||||||||||||||||
Traffic | |||||||||||||||||||||
Passengers (2006) | 39 | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
|||||||||||||||||||||
East Hampton Railroad Station
|
|||||||||||||||||||||
Location | East Hampton, New York, USA | ||||||||||||||||||||
Coordinates | 40°57′53.77″N 72°11′36.46″W / 40.9649361°N 72.1934611°WCoordinates: 40°57′53.77″N 72°11′36.46″W / 40.9649361°N 72.1934611°W | ||||||||||||||||||||
Area | 1.7 acres (0.7 ha) | ||||||||||||||||||||
Built | 1895 | ||||||||||||||||||||
Architect | Woodruff | ||||||||||||||||||||
Architectural style | Railroad station | ||||||||||||||||||||
NRHP reference # | 00000581 | ||||||||||||||||||||
Added to NRHP | June 2, 2000 |
East Hampton is a station on the Montauk Branch of the Long Island Rail Road, on Railroad Avenue between Newtown Lane and Race Lane, in East Hampton, New York. Parking is available along Railroad Avenue as far west as King Street. A bus/taxi lane is in front of the station house.
East Hampton station was built in 1895 by the Brooklyn and Montauk Railroad. The original station house survives, and was placed on the National Register of Historic Places on June 2, 2000. In 2005, it was open only on Sundays.
In October 2017, the MTA announced that it was planning to restore East Hampton Station to its original brick structure and green roofline, as part of a $120 million state reconstruction program for 16 LIRR stations in Nassau and Suffolk Counties.
The station has one six-car-long high-level platform on the south side of the single track.
Trackside view of western canopy from the platform.
Another street-side view, this time of the eastern canopy.
40°57′54″N 72°11′36″W / 40.964936°N 72.193461°W