City of Durango, Colorado | |
---|---|
Downtown Durango, Colorado
|
|
Motto: "Open Spaces and Familiar Faces" | |
Location in La Plata County and the State of Colorado |
|
Location in the United States | |
Coordinates: 37°16′24″N 107°52′18″W / 37.273267°N 107.871692°WCoordinates: 37°16′24″N 107°52′18″W / 37.273267°N 107.871692°W | |
Country | United States |
State | Colorado |
County | La Plata County |
Incorporated | April 27, 1881 |
Government | |
• Type | Home Rule Municipality |
• Mayor | Christina Rinderle |
• Mayor Pro Tempore | Dick White |
• City Manager | Ron LeBlanc |
• City Council |
Sweetie Marbury |
Area | |
• Total | 6.8 sq mi (17.7 km2) |
• Land | 6.8 sq mi (17.6 km2) |
• Water | 0 sq mi (0.1 km2) |
Elevation | 6,512 ft (1,988 m) |
Population ( 2013) | |
• Total | 17,557 |
• Density | 2,047.4/sq mi (786.6/km2) |
• Demonym |
Durangoan |
Time zone | MST (UTC-7) |
• Summer (DST) | MDT (UTC-6) |
ZIP codes | 81301-81303 |
Area code(s) | 970 |
INCITS place code | 0822035 |
GNIS feature ID | 0202983 |
Website | City of Durango |
Durango (1971-2000 normals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
1.7
40
12
|
1.4
47
17
|
1.7
54
24
|
1.3
63
30
|
1.2
71
37
|
0.6
81
43
|
1.6
85
51
|
2.6
83
50
|
1.9
76
42
|
2.1
66
31
|
1.8
51
21
|
1.4
41
13
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
42
4
−11
|
37
8
−8
|
43
12
−5
|
33
17
−1
|
30
22
3
|
15
27
6
|
Wikipedia
...
|