Dobrohošť | |||
---|---|---|---|
Municipality | |||
|
|||
Coordinates: 49°4′49″N 15°29′39″E / 49.08028°N 15.49417°ECoordinates: 49°4′49″N 15°29′39″E / 49.08028°N 15.49417°E | |||
Country | Czech Republic | ||
Region | South Bohemian | ||
District | Jindřichův Hradec | ||
Area | |||
• Total | 3.38 km2 (1.31 sq mi) | ||
Elevation | 515 m (1,690 ft) | ||
Population (2011) | |||
• Total | 50 | ||
• Density | 15/km2 (38/sq mi) | ||
Postal code | 380 01 |
Dobrohošť is a village and municipality (obec) in Jindřichův Hradec District in the South Bohemian Region of the Czech Republic.
The municipality covers an area of 3.38 square kilometres (1.31 sq mi), and has a population of 46 (as at 28 August 2006).
Dobrohošť lies approximately 37 kilometres (23 mi) east of Jindřichův Hradec, 76 km (47 mi) east of České Budějovice, and 136 km (85 mi) south-east of Prague.