Dihydrofolate reductase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Crystal structure of chicken liver dihydrofolate reductase. PDB entry 8dfr
|
|||||||||
Identifiers | |||||||||
EC number | 1.5.1.3 | ||||||||
CAS number | 9002-03-3 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
Gene Ontology | AmiGO / EGO | ||||||||
|
Search | |
---|---|
PMC | articles |
PubMed | articles |
NCBI | proteins |
Dihydrofolate reductase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
Symbol | DHFR_1 | ||||||||
Pfam | PF00186 | ||||||||
Pfam clan | CL0387 | ||||||||
InterPro | IPR001796 | ||||||||
PROSITE | PDOC00072 | ||||||||
SCOP | 1dhi | ||||||||
SUPERFAMILY | 1dhi | ||||||||
|
Available protein structures: | |
---|---|
Pfam | structures |
PDB | RCSB PDB; PDBe; PDBj |
PDBsum | structure summary |
R67 dihydrofolate reductase | |||||||||
---|---|---|---|---|---|---|---|---|---|
High-resolution structure of a plasmid-encoded dihydrofolate reductase from E.coli. PDB entry 2gqv
|
|||||||||
Identifiers | |||||||||
Symbol | DHFR_2 | ||||||||
Pfam | PF06442 | ||||||||
InterPro | IPR009159 | ||||||||
SCOP | 1vif | ||||||||
SUPERFAMILY | 1vif | ||||||||
|
Available protein structures: | |
---|---|
Pfam | structures |
PDB | RCSB PDB; PDBe; PDBj |
PDBsum | structure summary |
1BOZ, 1DHF, 1DLR, 1DLS, 1DRF, 1HFP, 1HFQ, 1HFR, 1KMS, 1KMV, 1MVS, 1MVT, 1OHJ, 1OHK, 1PD8, 1PD9, 1PDB, 1S3U, 1S3V, 1S3W, 1U71, 1U72, 1YHO, 2C2S, 2C2T, 2DHF, 2W3A, 2W3B, 2W3M, 3EIG, 3F8Y, 3F8Z, 3F91, 3FS6, 3GHC, 3GHV, 3GHW, 3GI2, 3GYF, 3L3R, 3N0H, 3NTZ, 3NU0, 3NXO, 3NXR, 3NXT, 3NXV, 3NXX, 3NXY, 3NZD, 3OAF, 3S3V, 3S7A, 4DDR, 4G95, 4KAK, 4KBN, 4KD7, 4KEB, 4KFJ, 4M6J, 4M6K, 4M6L, 4QHV, 4QJC