Deštná | |||
Town | |||
Church of st. Otton in Deštná
|
|||
|
|||
Country | Czech Republic | ||
---|---|---|---|
Region | South Bohemian | ||
District | Jindřichův Hradec | ||
Commune | Jindřichův Hradec | ||
Elevation | 520 m (1,706 ft) | ||
Coordinates | 49°15′55″N 14°55′16″E / 49.26528°N 14.92111°ECoordinates: 49°15′55″N 14°55′16″E / 49.26528°N 14.92111°E | ||
Area | 12.69 km2 (4.90 sq mi) | ||
Population | 735 | ||
Density | 58/km2 (150/sq mi) | ||
First mentioned | 1294 | ||
Mayor | David Šašek | ||
Timezone | CET (UTC+1) | ||
- summer (DST) | CEST (UTC+2) | ||
Postal code | 378 25 Deštná | ||
Statistics: statnisprava.cz | |||
Website: www.destna.cz | |||
Deštná (Deštná u Jindřichova Hradce, German: Deschna) is a small town in the Jindřichův Hradec District of the Czech Republic.