David Hamblin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler | |||||||||||||
Born | Morris, Manitoba | ||||||||||||
Team | |||||||||||||
Curling club | Pembina Curling Club | ||||||||||||
Skip | David Hamblin | ||||||||||||
Third | Kevin Hamblin | ||||||||||||
Second | Kyle Einarson | ||||||||||||
Lead | Mike Neufeld | ||||||||||||
Career | |||||||||||||
Brier appearances | 0 | ||||||||||||
Medal record
|
David Hamblin is a curler from Morris, Manitoba. Hamblin was the 2002 Manitoba, Canadian, and World Junior Curling Champion. The 2002 team was then inducted into the Manitoba Curling Association Hall of Fame in 2006.