Dannewerk | ||
---|---|---|
|
||
Coordinates: 54°28′0″N 9°30′0″E / 54.46667°N 9.50000°ECoordinates: 54°28′0″N 9°30′0″E / 54.46667°N 9.50000°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Schleswig-Flensburg | |
Municipal assoc. | Haddeby | |
Government | ||
• Mayor | Hermann Büll | |
Area | ||
• Total | 16.65 km2 (6.43 sq mi) | |
Elevation | 20 m (70 ft) | |
Population (2015-12-31) | ||
• Total | 1,137 | |
• Density | 68/km2 (180/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 24867 | |
Dialling codes | 04621 | |
Vehicle registration | SL | |
Website | www.haddeby.de |
Dannewerk (Danish: Dannevirke) is a municipality in Amt Haddeby in Schleswig-Flensburg District, Germany. It is named after the historic Danish Danevirke fortification.