A Pittsburg/Bay Point-bound train waiting on Platform 1
|
|||||||||||||||||||||||||||||
Location | 500 John Daly Boulevard Daly City, CA 94014 |
||||||||||||||||||||||||||||
Coordinates | 37°42′22″N 122°28′08″W / 37.706224°N 122.468934°WCoordinates: 37°42′22″N 122°28′08″W / 37.706224°N 122.468934°W | ||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||
Platforms | 1 side platform, 1 island platform | ||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||
Connections |
SamTrans Muni SFSU-BART Shuttle |
||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||
Parking | 2068 spaces- Monthly Reserved, Daily ($3/day), Extended Weekend (free), Midday (free after 3pm), Carpool ($3/day) | ||||||||||||||||||||||||||||
Bicycle facilities | 20 Lockers | ||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||
Opened | November 5, 1973 (43 years ago) | ||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||
Passengers (FY 2016) | 9,813 exits/day 2.22% | ||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||
|
Daly City is a Bay Area Rapid Transit station located in extreme northern San Mateo County, California, in suburban Daly City, less than one block outside the San Francisco city and county limits. Interstate 280 and California Route 1 run along the immediate west side of the station. Before BART service was extended farther south to Colma in 1996 and Millbrae in 2003, Daly City Station was the only BART station in San Mateo County as opposed to mostly San Francisco, Alameda and Contra Costa Counties and served as the terminal station (now at Millbrae) on the San Francisco Peninsula for the BART system.
The elevated station serves as a terminus for some BART lines. It consists of three main tracks with a shared island platform and one side platform. The side platform is used primarily by southbound trains continuing on to Colma and Millbrae. The island platform is used primarily by northbound trains coming from Colma or Milbrae, or southbound trains terminating at the station. Southbound trains terminating at Daly City reverse their direction to make the return trip to San Francisco and the East Bay, unless they are going out of service at the rail yard in Colma.
The Balboa Park Station immediately north of Daly City is designated as an official BART transfer station (rather than Daly City Station) because Balboa Park is a major intermodal hub with a large number of connecting bus and Muni Metro lines. The station also has a shuttle service that makes round trips to San Francisco State University.