Dallas Executive Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | City of Dallas | ||||||||||||||
Operator | Dallas, Texas | ||||||||||||||
Location | 5303 Challenger Drive #17 Dallas, Texas, USA 75232 |
||||||||||||||
Elevation AMSL | 660 ft / 201 m | ||||||||||||||
Coordinates | 32°40′51″N 96°52′06″W / 32.68083°N 96.86833°WCoordinates: 32°40′51″N 96°52′06″W / 32.68083°N 96.86833°W | ||||||||||||||
Map | |||||||||||||||
Location of airport in Texas / United States | |||||||||||||||
Runways | |||||||||||||||
|
Dallas Executive Airport (IATA: RBD, ICAO: KRBD, FAA LID: RBD), formerly Redbird Airport, is a public airport six miles (10 km) southwest of Downtown Dallas, in Dallas County, Texas. The airport is used for general aviation and is a reliever airport for Dallas Love Field. In 2013, the Commemorative Air Force announced that they would build a "National Airbase" at Executive which would include their headquarters and main museum, both of which would be moved from Midland.
Dallas Executive Airport covers 1,070 acres (433 ha) and has two runways: