WHRN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Identifiers | |||||||||||||||||
Aliases | WHRN, CIP98, PDZD7B, USH2D, WI, DFNB31, whirlin | ||||||||||||||||
External IDs | MGI: 2682003 HomoloGene: 18739 GeneCards: WHRN | ||||||||||||||||
|
|||||||||||||||||
RNA expression pattern | |||||||||||||||||
|
|||||||||||||||||
More reference expression data | |||||||||||||||||
Orthologs | |||||||||||||||||
Species | Human | Mouse | |||||||||||||||
Entrez |
|
|
|||||||||||||||
Ensembl |
|
|
|||||||||||||||
UniProt |
|
|
|||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||
Location (UCSC) | Chr 9: 114.4 – 114.51 Mb | Chr 4: 63.41 – 63.5 Mb | |||||||||||||||
PubMed search | |||||||||||||||||
|
NM_001083885
NM_001173425
NM_015404
NM_001346890
NM_001008796
NM_001008797
NM_001008798
NM_001276371
NM_028640
NP_001077354
NP_001166896
NP_001333819
NP_056219