Cumberland House Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Ministry of Highways & Infrastructure | ||||||||||
Location | Cumberland House, Saskatchewan | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
Elevation AMSL | 878 ft / 268 m | ||||||||||
Coordinates | 53°57′22″N 102°17′54″W / 53.95611°N 102.29833°WCoordinates: 53°57′22″N 102°17′54″W / 53.95611°N 102.29833°W | ||||||||||
Map | |||||||||||
Location in Saskatchewan | |||||||||||
Runways | |||||||||||
|
|||||||||||
Sources: Canada Flight Supplement
|
Cumberland House Airport, (TC LID: CJT4), is located 0.7 nautical miles (1.3 km) west of Cumberland House, Saskatchewan, Canada.