Metrorail metro station | |||||||||||||||
Downtown Miami, as seen from the station's southbound platform
|
|||||||||||||||
Location | 701 NW 11th Street, Miami, Florida 33136 |
||||||||||||||
Coordinates | 25°47′4″N 80°12′28″W / 25.78444°N 80.20778°WCoordinates: 25°47′4″N 80°12′28″W / 25.78444°N 80.20778°W | ||||||||||||||
Owned by | Miami-Dade County | ||||||||||||||
Line(s) | |||||||||||||||
Platforms | 1 island platform | ||||||||||||||
Tracks | 2 | ||||||||||||||
Connections | Metrobus: 77, 211, 277 | ||||||||||||||
Construction | |||||||||||||||
Disabled access | Yes | ||||||||||||||
Other information | |||||||||||||||
Station code | CUL | ||||||||||||||
History | |||||||||||||||
Opened | December 17, 1984 | ||||||||||||||
Traffic | |||||||||||||||
Passengers (2011) | 351,000 11% | ||||||||||||||
Services | |||||||||||||||
|
Culmer station is a station on the Metrorail rapid transit system just northeast of the Spring Garden neighborhood of Miami, Florida, near the Midtown Interchange. This station is located at the intersection of Northwest 11th Street and Seventh Avenue (US 441), opening to service December 17, 1984. The station is named after Father John Culmer, a local civil rights leader who labored tirelessly to improve the living conditions of black Miamians.
When Major events are going on like the Corporate Run all routes that operate into Downtown Miami will be detoured to this Station except for the 95x the Dade Broward Express and BCT Express Routes.