Corryong Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Shire of Towong | ||||||||||
Location | Corryong, Victoria | ||||||||||
Elevation AMSL | 963 ft / 294 m | ||||||||||
Coordinates | 36°10′58″S 147°53′16″E / 36.18278°S 147.88778°ECoordinates: 36°10′58″S 147°53′16″E / 36.18278°S 147.88778°E | ||||||||||
Map | |||||||||||
Location in Victoria | |||||||||||
Runways | |||||||||||
|
|||||||||||
Sources: Australian AIP and aerodrome chart
|
Corryong Airport (IATA: CYG, ICAO: YCRG) is a small Australian regional airport, which serves the town of Corryong in Victoria's north.