|
Contai কাঁথি Kanthi |
|
|---|---|
| Town | |
| Location in West Bengal, India | |
| Coordinates: 21°47′N 87°45′E / 21.78°N 87.75°ECoordinates: 21°47′N 87°45′E / 21.78°N 87.75°E | |
| Country |
|
| State | West Bengal |
| District | Midnapore East |
| Government | |
| • Type | Democratic |
| • Chairman | Soumendu Adhikari |
| Area | |
| • Total | 17.25 km2 (6.66 sq mi) |
| Elevation | 6 m (20 ft) |
| Population (2011) | |
| • Total | 92,226 |
| • Density | 4,492/km2 (11,630/sq mi) |
| Languages | |
| • Official | Bengali, English |
| Time zone | IST (UTC+5:30) |
| PIN | 721 401 |
| Telephone code | 91-3220 |
| Vehicle registration | WB-31-xxxx, WB-32-xxxx |
| Lok Sabha constituency | Kanthi |
| Vidhan Sabha constituency | Kanthi Dakshin |
| Website | purbamedinipur |
| Haldia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
19
27
14
|
58
29
17
|
54
33
21
|
63
34
23
|
156
35
24
|
230
32
24
|
278
32
26
|
291
31
25
|
244
31
24
|
158
31
22
|
24
29
18
|
6
26
14
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: Weather 2 | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.7
81
57
|
2.3
84
63
|
2.1
91
70
|
2.5
93
73
|
6.1
95
75
|
9.1
90
75
|
11
90
79
|
11
88
77
|
9.6
88
75
|
6.2
88
72
|
0.9
84
64
|
Wikipedia
...
|