Conceição do Araguaia Airport Aeroporto de Conceição do Araguaia |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Conceição do Araguaia | ||||||||||
Elevation AMSL | 199 m / 653 ft | ||||||||||
Coordinates | 08°20′55″S 049°18′11″W / 8.34861°S 49.30306°WCoordinates: 08°20′55″S 049°18′11″W / 8.34861°S 49.30306°W | ||||||||||
Map | |||||||||||
Location in Brazil | |||||||||||
Runways | |||||||||||
|
|||||||||||
Sources: World Aero Data,ANAC
|
Conceição do Araguaia Airport (IATA: CDJ, ICAO: SBAA) is the airport serving Conceição do Araguaia, Brazil.
The airport is dedicated to general aviation.
No scheduled flights operate at this airport.
The airport is located 10 km (6 mi) from downtown Conceição do Araguaia.