Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Claude William Henderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Worcester, Cape Province, South Africa |
14 June 1972 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 7 September 2001 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 25 October 2002 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 23 September 2001 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 October 2001 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008– | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–07 | Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–13 | Leicestershire (squad no. 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2004 | Western Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–98 | Boland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 16 June 2013
|
Claude William Henderson (born 14 June 1972) is a former South African cricketer who bowls left-arm spin and played in seven Tests and four ODIs from 2001 to 2002.
Henderson played domestically for Boland and Western Province before joining Leicestershire in 2004, Henderson became the first Kolpak registered player in the County Championship, which allows certain players without a British passport, to play in England without counting as an overseas player under the restrictions on overseas players.
In June 2006, against Surrey, Henderson recorded an innings analysis of 54.2–2–235–3, the most expensive innings figures in the history of the County Championship.
Henderson was in fine form for the Lions cricket team in the 2006–07 SuperSport Series. He was the 5th leading wicket taker in the competition with 34 wickets at an average of 24 He has had a disappointing 2007 season with Leicestershire though.
In 2008 he joined Cape Cobras and after consistent performances gained a place in the Cobras squad for the inaugural Champions League Twenty20 competition in India in 2009.
2011 marked Henderson's testimonial year at Leicestershire. Despite this, he was also Leicester's leading wicket taker in the County Championship and was a significant contributor in the Foxes 2011 Friends Life t20 cup win, where his 4 over spell in the final against Somerset conceded just 11 runs. He was rewards with a new contract at the end of the season.