"Circles (Just My Good Time)" | ||||
---|---|---|---|---|
Single by Busface featuring Sophie Ellis-Bextor | ||||
from the album Devils, Sharks & Spaceships | ||||
Released | 28 March 2005 | |||
Format | CD Single, 12" single | |||
Recorded | 2004 | |||
Genre | Dance | |||
Length | 3:30 | |||
Label | Polydor | |||
Songwriter(s) | Hugh Brooker Seb Wronski Sophie Ellis-Bextor |
|||
Producer(s) | Hugh Brooker | |||
Busface singles chronology | ||||
|
||||
Sophie Ellis-Bextor singles chronology | ||||
|
||||
Alternative cover | ||||
Australian cover
|
||||
"Circles (Just My Good Time)" is a 2005 collaborative single by Australian production duo Busface and British singer-songwriter Sophie Ellis-Bextor, credited as Mademoiselle E.B on all releases of the single. It peaked at #1 on the Music Week Commercial Club Chart, and at #10 on the Australian ARIA Top 20 Dance Chart. However, the single flopped in major charts, peaking at #96 at the UK Top 75, and at #63 in Australia, becoming a commercial failure.