Chieming | ||
---|---|---|
|
||
Coordinates: 47°54′N 12°32′E / 47.900°N 12.533°ECoordinates: 47°54′N 12°32′E / 47.900°N 12.533°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberbayern | |
District | Traunstein | |
Government | ||
• Mayor | Benno Graf (UWG) | |
Area | ||
• Total | 37.74 km2 (14.57 sq mi) | |
Elevation | 537 m (1,762 ft) | |
Population (2015-12-31) | ||
• Total | 4,827 | |
• Density | 130/km2 (330/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 83339 | |
Dialling codes | 08664 | |
Vehicle registration | TS | |
Website | www.chieming.de |
Chieming is a municipality in the district of Traunstein in Bavaria, Germany.
The name Chieming, Chiemsee and the name of the area Chiemgau go back to the Old High German personal name Chiemo (7th/8th century). At the end of the 8th century the name Chiemgau appeared for the first time in documents as Chimigaoe but it stood at that time for a smaller area around the village of Chieming.