Chase Elliott | |||||||
---|---|---|---|---|---|---|---|
Elliott at Road America in 2015
|
|||||||
Born | William Clyde Elliott II November 28, 1995 Dawsonville, Georgia |
||||||
Height | 5 ft 10 in (1.78 m) | ||||||
Weight | 168 lb (76 kg) | ||||||
Achievements | 2010 Winchester 400 Winner 2011 Snowball Derby Winner 2013 All American 400 Winner 2014 Nationwide Series Champion 2015 Snowball Derby Winner 2016, 2017 Daytona 500 Pole Winner 2017 Can-Am Duels Winner |
||||||
Awards | 2014 Nationwide Series Rookie of the Year 2014–2015 Xfinity Series Most Popular Driver 2016 Sprint Cup Series Rookie of the Year |
||||||
Monster Energy NASCAR Cup Series career | |||||||
44 races run over 3 years | |||||||
Car no., team | No. 24 (Hendrick Motorsports) | ||||||
2016 position | 10th | ||||||
Best finish | 10th (2016) | ||||||
First race | 2015 STP 500 (Martinsville) | ||||||
Last race | 2017 Kobalt 400 (Las Vegas) | ||||||
|
|||||||
NASCAR Xfinity Series career | |||||||
72 races run over 3 years | |||||||
2016 position | 90th | ||||||
Best finish | 1st (2014) | ||||||
First race | 2014 DRIVE4COPD 300 (Daytona) | ||||||
Last race | 2016 Subway Firecracker 250 (Daytona) | ||||||
First win | 2014 O'Reilly Auto Parts 300 (Texas) | ||||||
Last win | 2016 PowerShares QQQ 300 (Daytona) | ||||||
|
|||||||
NASCAR Camping World Truck Series career | |||||||
11 races run over 3 years | |||||||
Truck no., team | No. 23 (GMS Racing) | ||||||
2016 position | 83rd | ||||||
Best finish | 22nd (2013) | ||||||
First race | 2013 Kroger 250 (Martinsville) | ||||||
Last race | 2017 Active Pest Control 200 (Atlanta) | ||||||
First win | 2013 Chevrolet Silverado 250 (Mosport) | ||||||
|
|||||||
Statistics current as of March 12, 2017. |
William Clyde "Chase" Elliott II (born November 28, 1995) is an American professional driver. He currently drives the No. 24 Chevrolet SS for Hendrick Motorsports in the Monster Energy NASCAR Cup Series. He also drives the No. 23 Chevrolet Silverado for GMS Racing in the NASCAR Camping World Truck Series on a part-time basis. He is the son of 1988 Winston Cup Series champion Bill Elliott.
He won the 2014 NASCAR Nationwide Series championship, becoming the first rookie to win a national series championship in NASCAR.
On November 23, 2015, Elliott was named the 2015 NASCAR Xfinity Series Most Popular Driver for the second year in a row.
Elliott raced in 40 races in various series in 2010, winning twelve events over the course of the year and finishing in the top ten 38 times. It was the third season of his racing career, and he won the Blizzard Series, Miller Lite and Gulf Coast championship en route to being named the Georgia Asphalt Pro Late Model Series Rookie of the Year. He ended the season by winning the Winchester 400.Sports Illustrated named Elliott as the high school player of the week in April 2011. During the year, he competed in the Champion Racing Association, winning the series' National Super Late Model championship. Later that year, just after his sixteenth birthday, he won the Snowball Derby and became the race's youngest winner. He beat the second place driver, DJ Vanderley, by a record 0.229 seconds. In 2012, he won the Alan Turner Snowflake 100, prelude to the Snowball Derby, for the second time in three years.