Date of birth | 17 August 1989 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Hong Kong | ||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||
Weight | 93 kg (14 st 9 lb) | ||||||||||||||||||||||||||||
School | St Peter's High School, Gloucester & Wycliffe College | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Position(s) | Wing | ||
---|---|---|---|
Senior career | |||
Years | Team | Apps | (Points) |
2007– 2007–2010 |
Gloucester Moseley (D-R) |
200 32 |
(370) (60) |
National team(s) | |||
Years | Team | Apps | (Points) |
2011– 2011– |
England Saxons England |
4 |
(10) |
Charlie Sharples (born 17 August 1989) is an English rugby union footballer, currently playing in the Aviva Premiership for Gloucester. He plays as a wing.
Sharples was born in Hong Kong. As a former Gloucestershire district athlete, Sharples ran a time of 11.30 seconds over the 100m distance at the age of 17. He also ran 40m in a time of 4.82 seconds at the England RWC training camp in 2011, the fastest time recorded in the England squad. He made his début for Gloucester during the 2007/08 season coming on as a substitute against London Irish at Kingsholm. He made his first start for Gloucester against Sale Sharks at Edgeley Park.
Sharples was dual registered with Moseley for both the 2007-08 and 2008-09 seasons. Sharples scored 18 tries in the 2010/11 season including four tries against the Newport-Gwent Dragons, and made his England debut against Wales in a World Cup warm-up match on 6 August.