Chambers Street–World Trade Center/Park Place
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
New York City Subway rapid transit station complex | |||||||||
Station statistics | |||||||||
Address | Church Street between Chambers Street & Vesey Street New York, NY 10007 |
||||||||
Borough | Manhattan | ||||||||
Locale | Financial District, Tribeca, World Trade Center | ||||||||
Coordinates | 40°42′46″N 74°00′35″W / 40.712655°N 74.009657°WCoordinates: 40°42′46″N 74°00′35″W / 40.712655°N 74.009657°W | ||||||||
Division | A (IRT), B (IND) | ||||||||
Line |
IND Eighth Avenue Line IRT Broadway–Seventh Avenue Line |
||||||||
Services |
2 (all times) 3 (all except late nights) A (all times) C (all except late nights) E (all times) |
||||||||
Transit connections |
NYCT Bus: M9, M20, M22, M55, X1, X3, X4, X8, X10, X11, X12, X15, X17A, X17, X19, X27, X28 |
||||||||
Structure | Underground | ||||||||
Levels | 2 | ||||||||
Other information | |||||||||
Wireless service | |||||||||
Traffic | |||||||||
Passengers (2015) | 16,910,084 (station complex) 5.1% | ||||||||
Rank | 15 out of 422 | ||||||||
|
|||||||||
|
Chambers Street–World Trade Center
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
New York City Subway rapid transit station | |||||||||
Express platform (Chambers Street)
|
|||||||||
Station statistics | |||||||||
Address | Church Street between Chambers Street & Vesey Street New York, NY 10007 |
||||||||
Borough | Manhattan | ||||||||
Locale | Financial District | ||||||||
Division | B (IND) | ||||||||
Line | IND Eighth Avenue Line | ||||||||
Services |
A (all times) C (all except late nights) E (all times) |
||||||||
Platforms | 2 island platforms | ||||||||
Tracks | 4 | ||||||||
Other information | |||||||||
Opened | September 10, 1932 | ||||||||
Accessible | (Local platform only; elevator temporarily out of service due to construction) | ||||||||
Wireless service | |||||||||
Former/other names | Chambers Street–Hudson Terminal | ||||||||
Station succession | |||||||||
Next north | Canal Street: A C E | ||||||||
Next south |
Fulton Street: A C (Terminal): E |
||||||||
Notes | The MTA defines this platform set as two separate stations. | ||||||||
|
Park Place
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
New York City Subway rapid transit station | |||||||||
Station statistics | |||||||||
Address | Park Place & Broadway New York, NY 10007 |
||||||||
Borough | Manhattan | ||||||||
Locale | Financial District | ||||||||
Division | A (IRT) | ||||||||
Line | IRT Broadway–Seventh Avenue Line | ||||||||
Services |
2 (all times) 3 (all except late nights) |
||||||||
Platforms | 1 island platform | ||||||||
Tracks | 2 | ||||||||
Other information | |||||||||
Opened | August 1, 1918 | ||||||||
Wireless service | |||||||||
Station succession | |||||||||
Next north | Chambers Street: 2 3 | ||||||||
Next south | Fulton Street: 2 3 | ||||||||
|
NYCT Bus: M9, M20, M22, M55, X1, X3, X4, X8, X10, X11, X12, X15, X17A, X17, X19, X27, X28
MTA Bus: BM1, BM2, BM3, BM4, BxM18, QM7, QM8, QM11, QM25
NJT Bus: 120