Coordinates | 42°42′37.94″N 23°19′16.09″E / 42.7105389°N 23.3211361°ECoordinates: 42°42′37.94″N 23°19′16.09″E / 42.7105389°N 23.3211361°E | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owned by | Sofia Municipality | ||||||||||
Platforms | side | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | sub-surface | ||||||||||
Platform levels | 2 | ||||||||||
Parking | Yes | ||||||||||
Other information | |||||||||||
Station code | 2987; 2988 | ||||||||||
History | |||||||||||
Opened | 31-Aug-2012 | ||||||||||
Services | |||||||||||
|
|||||||||||
Location | |||||||||||
Central Railway Metro Station (Bulgarian: Метростанция „Централна жп гара“) is a station serving Sofia Central Station on the Sofia Metro in Bulgaria. It was put into operation on August 31, 2012. Bulgaria's PM Boyko Borisov and the President of the European Commission Jose Manuel Barroso inaugurated the new section of the Sofia Metro, which was funded with EU money.
West side:
East side: