Castellfollit del Boix | |||
---|---|---|---|
Municipality | |||
|
|||
Location in Catalonia | |||
Coordinates: 41°39′57″N 1°41′5″E / 41.66583°N 1.68472°ECoordinates: 41°39′57″N 1°41′5″E / 41.66583°N 1.68472°E | |||
Country | Spain | ||
Community | Catalonia | ||
Province | Barcelona | ||
Comarca | Bages | ||
Government | |||
• Mayor | Celestí Rius Rius prat (2015) | ||
Area | |||
• Total | 58.9 km2 (22.7 sq mi) | ||
Population (2014) | |||
• Total | 428 | ||
• Density | 7.3/km2 (19/sq mi) | ||
Website | www |
Castellfollit del Boix is a village in the province of Barcelona and autonomous community of Catalonia, Spain. The municipality covers an area of 58.9 square kilometres (22.7 sq mi) and the population in 2014 was 428.