| Cascade Locks, Oregon | |
|---|---|
| City | |
|
Former locks on the Columbia River, with the modern Bridge of the Gods in the background
|
|
|
Location in Oregon |
|
| Coordinates: 45°40′21″N 121°52′25″W / 45.67250°N 121.87361°WCoordinates: 45°40′21″N 121°52′25″W / 45.67250°N 121.87361°W | |
| Country | United States |
| State | Oregon |
| County | Hood River |
| Incorporated | 1935 |
| Government | |
| • Mayor | Tom Cramblett |
| Area | |
| • Total | 3.04 sq mi (7.87 km2) |
| • Land | 2.08 sq mi (5.39 km2) |
| • Water | 0.96 sq mi (2.49 km2) |
| Elevation | 170 ft (50 m) |
| Population (2010) | |
| • Total | 1,144 |
| • Estimate (2012) | 1,149 |
| • Density | 550.0/sq mi (212.4/km2) |
| Time zone | Pacific (UTC-8) |
| • Summer (DST) | Pacific (UTC-7) |
| ZIP code | 97014 |
| Area code(s) | 541 and 458 |
| FIPS code | 41-11600 |
| GNIS feature ID | 1139422 |
| Website | www.cascade-locks.or.us www.cascadelocks.net |
| Cascade Locks (1894-2014 Averages) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
12
40
31
|
9.2
46
34
|
8.4
54
37
|
5
63
42
|
3.6
68
47
|
2.3
74
52
|
0.7
80
56
|
1
80
56
|
3.2
73
51
|
6.2
63
46
|
12
50
39
|
13
43
34
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
295
5
−1
|
234
8
1
|
212
12
3
|
127
17
5
|
91
20
8
|
57
23
11
|
17
27
13
|
25
27
13
|
80
23
Wikipedia
...
| |||