SEPTA Regional Rail | ||||||||||||||||||||||||||
Location | 201 West Carpenter Lane Philadelphia, PA, 19119-2565 |
|||||||||||||||||||||||||
Owned by | SEPTA | |||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Parking | 93 spaces | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Fare zone | 2 | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Electrified | 1918 | |||||||||||||||||||||||||
Previous names | Carpenter Lane | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Designated | August 6, 1981 | |||||||||||||||||||||||||
Carpenter station is a SEPTA Regional Rail station in Philadelphia, Pennsylvania. Located at 201 Carpenter Lane, it serves the Chestnut Hill West Line.
The historic station building has been listed in the Philadelphia Register of Historic Places since August 6, 1981. It is in zone 2 on the Chestnut Hill West Line, on former Pennsylvania Railroad tracks, and is 9.8 track miles from Suburban Station. In fiscal 2012, this station saw 371 boardings on an average weekday.
Coordinates: 40°03′03″N 75°11′30″W / 40.0509°N 75.1917°W