Nickname(s) | Canada |
---|---|
Association | Canadian Ball Hockey Association (CBHA) |
Head coach | Mathieu Lebrun |
Captain | Matthew Tremblett |
Biggest win | |
Canada 21 - 1 Great Britain (Plzeň, Czech Republic June 14, 2009) |
|
Biggest defeat | |
Czech Republic 5 - 1 Canada (St.John's, Canada June 8, 2013) |
|
Ball Hockey World Championship | |
Appearances | 11 (first in 1996) |
Best result | 1st (1996, 2001, 2003, 2005, 2007) |
Medal record | ||
---|---|---|
World Championships | ||
1996 Slovakia | Team | |
2001 Canada | Team | |
2003 Switzerland | Team | |
2005 United States | Team | |
2007 Germany | Team | |
1999 Slovakia | Team | |
2011 Slovakia | Team | |
2017 Czech Republic | Team | |
1998 Czech Republic | Team | |
2013 Canada | Team |
The Canada men's national ball hockey team is the men's national ball hockey team of Canada, and a member of the International Street and Ball Hockey Federation (ISBHF).