Calella | ||
---|---|---|
Municipality | ||
|
||
Location in Catalonia | ||
Coordinates: 41°36′46″N 2°39′27″E / 41.61278°N 2.65750°ECoordinates: 41°36′46″N 2°39′27″E / 41.61278°N 2.65750°E | ||
Country | Spain | |
Community | Catalonia | |
Province | Barcelona | |
Comarca | Maresme | |
Government | ||
• Mayor | Montserrat Candini Puig (2015) (CiU) | |
Area | ||
• Total | 8.0 km2 (3.1 sq mi) | |
Elevation | 5 m (16 ft) | |
Population (2014) | ||
• Total | 18,307 | |
• Density | 2,300/km2 (5,900/sq mi) | |
Demonym(s) | Calellenc, calellenca | |
Website | www |
Calella (Catalan pronunciation: [kəˈɫeʎə]) is a seaside town on the Costa del Maresme, 58 km northeast of Barcelona, in Catalonia, Spain. It is located on the coast between Sant Pol de Mar and Pineda de Mar. Prior to the arrival of tourism in the 1960s, economic activity town was primarily focused on textile manufacture and fishing.
The town is overlooked from the southwest by a lighthouse, which was built in 1859, and two towers known as "Les Torretes", which are the remains of a Semaphore line constructed in the mid-19th century.
The population as much as triples in the summer holiday season.
The beach at Calella is a public beach popular in the summer months with locals and tourists. The beach is just over 2 km long and its southern stretch is quieter than the central and northern portions. The beach has been consistently awarded the European quality Blue Flag.[1]