Burradoo
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 2
|
|||||||||||||||||||||
Location | Station Street, Burradoo Australia |
||||||||||||||||||||
Coordinates | 34°29′39″S 150°23′54″E / 34.49405°S 150.398278°ECoordinates: 34°29′39″S 150°23′54″E / 34.49405°S 150.398278°E | ||||||||||||||||||||
Owned by | RailCorp | ||||||||||||||||||||
Operated by | NSW TrainLink | ||||||||||||||||||||
Line(s) | Main South | ||||||||||||||||||||
Distance | 138.84 kilometres from Central | ||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | BUO | ||||||||||||||||||||
Website | Sydney Trains | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1870 | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Burradoo railway station is located on the Main South line in New South Wales, Australia. It serves the town of Burradoo, opening in 1870.
Burradoo has two side platforms. It is serviced by NSW TrainLink Southern Highlands Line services travelling between Campbelltown and Moss Vale with peak hour services to Sydney Central and Goulburn.