Bundaberg Central Bundaberg, Queensland |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 24°52′05″S 152°21′04″E / 24.868°S 152.351°ECoordinates: 24°52′05″S 152°21′04″E / 24.868°S 152.351°E | ||||||||||||
Population | 256 (2006 census) | ||||||||||||
• Density | 256/km2 (660/sq mi) | ||||||||||||
Postcode(s) | 4670 | ||||||||||||
Area | 1.0 km2 (0.4 sq mi) | ||||||||||||
Location | 363 km (226 mi) N of Brisbane CBD | ||||||||||||
LGA(s) | Bundaberg Region | ||||||||||||
State electorate(s) | Bundaberg | ||||||||||||
Federal Division(s) | Hinkler | ||||||||||||
|
Bundaberg Central is a suburb of Bundaberg, Queensland, Australia, containing its central business district.