Bulilis | ||
---|---|---|
Barangay | ||
|
||
Coordinates: 9°57′55″N 124°24′24″E / 9.9653°N 124.4067°ECoordinates: 9°57′55″N 124°24′24″E / 9.9653°N 124.4067°E | ||
Country | Philippines | |
Region | Central Visayas Region VII | |
Province | Bohol | |
District | 2nd District of Bohol | |
Municipality | Ubay | |
Urban District | II | |
Established | 23 May 1963 | |
Purok | 7 | |
Government | ||
• Type | Sangguniang Barangay | |
• Brgy Captain | Efren Salvador | |
• Brgy Council | ||
Area | ||
• Total | 740 ha (1,830 acres) | |
Population (2016 census) | ||
• Total | 2,046 | |
• Density | 280/km2 (720/sq mi) | |
• Voter (2013) | 1,044 | |
Time zone | PST (UTC+8) | |
ZIP code | 6315 | |
IDD : area code | +63 (0)38 | |
PSGC | 071246055 |
Bulilis is one of the 44 barangays of the municipality of Ubay, in the province of Bohol, Philippines.
The barangay's total land area is 740 ha (1,800 acres). According to the 2016 census, it has a population of 2,046. In the 2013 electoral roll, it had 1,044 registered voters, meaning that 51% of the population are aged 18 and over. Bulilis celebrates its annual fiesta on 8 December in honor of their patron saint.
Located on the southwestern part of the municipality, Bulilis is bounded to the north by Gabi, to the east by San Pascual, to the south by California, and to the west by the municipality of San Miguel.
Bulilis is 20 kilometres (12 mi) from the town center, Poblacion and 5 kilometres (3.1 mi) from the National Highway. It is a landlocked barangay and the topography is plain.
There are seven puroks overseen by the elected kagawads.