Broadway Junction
![]() ![]() ![]() ![]() ![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway rapid transit station complex | |||||||||||
![]() The elevated part of the complex
|
|||||||||||
Station statistics | |||||||||||
Address | Van Sinderen Avenue & Fulton Street Brooklyn, NY 11233 |
||||||||||
Borough | Brooklyn | ||||||||||
Locale | East New York, Cypress Hills, Bedford-Stuyvesant | ||||||||||
Coordinates | 40°40′44.11″N 73°54′12.43″W / 40.6789194°N 73.9034528°WCoordinates: 40°40′44.11″N 73°54′12.43″W / 40.6789194°N 73.9034528°W | ||||||||||
Division | B (BMT/IND) | ||||||||||
Line |
BMT Canarsie Line IND Fulton Street Line BMT Jamaica Line |
||||||||||
Services |
A ![]() C ![]() J ![]() Z ![]() L ![]() |
||||||||||
Transit connections |
![]() ![]() |
||||||||||
Levels | 3 | ||||||||||
Other information | |||||||||||
Wireless service | ![]() |
||||||||||
Traffic | |||||||||||
Passengers (2015) | 3,133,658 (station complex) ![]() |
||||||||||
Rank | 162 out of 425 | ||||||||||
|
|||||||||||
|
Broadway Junction
![]() |
|||||||
---|---|---|---|---|---|---|---|
New York City Subway rapid transit station | |||||||
![]() |
|||||||
Station statistics | |||||||
Division | B (BMT) | ||||||
Line | BMT Canarsie Line | ||||||
Services |
L ![]() |
||||||
Structure | Elevated | ||||||
Platforms | 1 island platform 1 side platform (southbound only) |
||||||
Tracks | 2 | ||||||
Other information | |||||||
Opened | December 14, 1928 | ||||||
Wireless service | ![]() |
||||||
Station succession | |||||||
Next north |
Bushwick Avenue – Aberdeen Street: L ![]() |
||||||
Next south |
Atlantic Avenue: L ![]() |
||||||
|
Broadway Junction
![]() ![]() |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway rapid transit station | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||
Division | B (BMT) | ||||||||||||||||||||||||||||
Line | BMT Jamaica Line | ||||||||||||||||||||||||||||
Services |
J ![]() Z ![]() |
||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||
Platforms | 2 island platforms cross-platform interchange |
||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||
Opened | June 14, 1885 | ||||||||||||||||||||||||||||
Wireless service | ![]() |
||||||||||||||||||||||||||||
Former/other names | Broadway – Eastern Parkway (1885 - 2003) | ||||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Broadway Junction
![]() ![]() |
|
---|---|
New York City Subway rapid transit station | |
|
|
Station statistics | |
Division | B (IND) |
Line | IND Fulton Street Line |
Services |
A ![]() C ![]() |
Structure | Underground |
Platforms | 2 island platforms cross-platform interchange |
Tracks | 4 |
Other information | |
Opened | December 30, 1946 |
Accessibility | Cross-platform wheelchair transfer available |
Wireless service | ![]() |
Former/other names | Broadway – East New York (1946-2003) |
Station succession | |
Next north |
Rockaway Avenue (local): A ![]()
...
|