BRADFORD
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bradford station platforms in May 2012
|
|||||||||||
Location | 10 Railroad Avenue Bradford, Massachusetts |
||||||||||
Coordinates | 42°46′01″N 71°05′18″W / 42.76694°N 71.08833°WCoordinates: 42°46′01″N 71°05′18″W / 42.76694°N 71.08833°W | ||||||||||
Owned by | MBTA | ||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Parking | 303 spaces ($2.00 fee) 9 accessible spaces |
||||||||||
Bicycle facilities | 12 spaces | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Fare zone | 7 | ||||||||||
Traffic | |||||||||||
Passengers (2013) | 278 (weekday inbound average) | ||||||||||
Services | |||||||||||
|
Bradford is a regional rail station on the MBTA Commuter Rail Haverhill Line, located in the Bradford village of Haverhill, Massachusetts. The Haverhill Line's layover yard is located adjacent to the station.
The original Bradford station is still extant north of the current station. The last remaining Haverhill round trip was canceled in April 1976, ending service to Bradford. Service resumed on December 17, 1979.