Bood | ||
---|---|---|
Barangay | ||
|
||
Coordinates: 10°02′32″N 124°28′21″E / 10.0422°N 124.4725°ECoordinates: 10°02′32″N 124°28′21″E / 10.0422°N 124.4725°E | ||
Country | Philippines | |
Region | Central Visayas Region VII | |
Province | Bohol | |
District | 2nd District of Bohol | |
Municipality | Ubay | |
Urban District | V | |
Purok | 7 | |
Government | ||
• Type | Sangguniang Barangay | |
• Brgy Captain | Seromel Reyes | |
• Brgy Council | ||
Area | ||
• Total | 152 ha (376 acres) | |
Population (2015 census) | ||
• Total | 2,833 | |
• Density | 1,900/km2 (4,800/sq mi) | |
• Voter (2013) | 1,558 | |
Time zone | PST (UTC+8) | |
ZIP code | 6315 | |
IDD : area code | +63 (0)38 | |
PSGC | 071246008 |
Bood is one of the 44 barangays of the municipality of Ubay, in the province of Bohol, Philippines.
The barangay's total land area is 152 hectares (380 acres). According to the 2015 census, it has a population of 2,833. In the 2013 electoral roll, it had 1,558 registered voters, meaning that 55% of the population are aged 18 and over.
Bood celebrates its annual fiesta on 16 January in honor of their patron saint.
Bood is bounded to the north by the town center, Poblacion, to the west by Casate, to the east by Imelda, and to the south by Calanggaman.
There are seven puroks overseen by the elected kagawads.