Blacktown
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view from Platform 6
|
||||||||||||||||||||||||||||||||
Location | Main Street, Blacktown, NSW Australia |
|||||||||||||||||||||||||||||||
Coordinates | 33°46′06″S 150°54′26″E / 33.76843°S 150.90735°ECoordinates: 33°46′06″S 150°54′26″E / 33.76843°S 150.90735°E | |||||||||||||||||||||||||||||||
Owned by | RailCorp | |||||||||||||||||||||||||||||||
Operated by | Sydney Trains | |||||||||||||||||||||||||||||||
Line(s) |
Main Western Richmond |
|||||||||||||||||||||||||||||||
Distance | 34.87 kilometres from Central | |||||||||||||||||||||||||||||||
Platforms | 7 (3 island, 1 side) | |||||||||||||||||||||||||||||||
Tracks | 7 | |||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||
Structure type | Ground Major Interchange |
|||||||||||||||||||||||||||||||
Parking | 300 spaces | |||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||
Status | Staffed | |||||||||||||||||||||||||||||||
Station code | BAK | |||||||||||||||||||||||||||||||
Website | Sydney Trains | |||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||
Opened | 4 July 1860 | |||||||||||||||||||||||||||||||
Rebuilt | 14 October 1995 | |||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||
Previous names | Blacktown Road | |||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||
|
Blacktown railway station is located on the Main Western line, serving the Sydney suburb of Blacktown. It is served by Sydney Trains T1 Western Line and T5 Cumberland Line services and NSW TrainLink Intercity Blue Mountains Line and regional Central West XPT services.
Blacktown station opened on 2 July 1860 as Blacktown Road with the construction of the Main Western line.
Captain Martindale, the colony's chief engineer, was not happy with work done by contractor John Gibbons and refused to issue a certificate for work done. Not happy with the decision Gibbons told his men to remove three portions of the track near Parramatta. He was arrested and placed in the Parramatta Watch House before being released on bail. Two days later the first train ran into Black Town Road station. The station was renamed Blacktown on 1 August 1862.
The station received a major rebuild in the 1990s to a modern glass and steel structure with the addition of an extra platform and the provision of lift access to all platforms. It was opened on 14 October 1995 by Prime Minister Paul Keating. A bus interchange was also built in the triangle between the Main Western and Richmond lines.
Blacktown Station Bus Interchange
Stand 1: NightRide and Free Westpoint Shuttle
Stand 2: Busways
Stand 3: Busways
Stand 4: Hillsbus (706) Busways (752)
Stand 5: Hillsbus (702) and Transit Systems Australia (800/812)