No. 35 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Halfback | ||||||||||||||
Personal information | |||||||||||||||
Date of birth: | December 24, 1921 | ||||||||||||||
Place of birth: | Bluefield, Virginia | ||||||||||||||
Date of death: | February 4, 2010 | (aged 88)||||||||||||||
Place of death: | Lynchburg, Virginia | ||||||||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||||||||
Weight: | 182 lb (83 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Graham High School | ||||||||||||||
College: | Virginia | ||||||||||||||
NFL Draft: | 1942 / Round: 1 / Pick: 1 | ||||||||||||||
Career history | |||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Career NFL statistics | |||||||||||||||
|
|||||||||||||||
Rushing yards: | 3,057 |
---|---|
Receiving yards: | 1,383 |
Punting yards: | 7,304 |
Interceptions: | 23 |
Touchdowns: | 44 |
Field goals: | 33 |
Player stats at NFL.com |
Bill Dudley | |
---|---|
Allegiance | United States |
Service/branch | U.S. Army Air Corps |
Years of service | 1942–1945 |
Battles/wars |
World War II Pacific Theater |
William McGarvey "Bullet Bill" Dudley (December 24, 1921 – February 4, 2010) was a professional American football player in the National Football League for the Pittsburgh Steelers, Detroit Lions, and Washington Redskins. He was inducted into the Pro Football Hall of Fame in 1966 and the Virginia Sports Hall of Fame in 1972.
Dudley was born in Bluefield, Virginia and attended Graham High School. He made the football team his junior year, and in 1938 he kicked a 35-yard field goal in the season's finale and helped Graham beat favored Princeton High School, 10–7.
At the age of 16, Dudley was awarded an athletic scholarship by the University of Virginia football team by coach Frank Murray. As a result, he received a $500 grant, out of which he paid for room, board, and books. He also pledged and became a brother of the Sigma Alpha Epsilon fraternity. Although he was originally slated as a punter and placekicker, Dudley eventually came to play the halfback position. In his sophomore year, he began as the fifth back on the depth chart but, due to a teammate's injury, played several games.