Bend, Oregon | |
---|---|
City | |
City of Bend | |
Looking west from Pilot Butte
|
|
Location in Oregon |
|
Location in the United States | |
Coordinates: 44°3′N 121°18′W / 44.050°N 121.300°WCoordinates: 44°3′N 121°18′W / 44.050°N 121.300°W | |
Country | United States |
State | Oregon |
County | Deschutes |
Incorporated | January 4, 1905 |
Government | |
• Mayor | Jim Clinton |
Area | |
• City | 33.27 sq mi (86.17 km2) |
• Land | 33.01 sq mi (85.50 km2) |
• Water | 0.26 sq mi (0.67 km2) |
Elevation | 3,623 ft (1,104.3 m) |
Population (2010) | |
• City | 76,639 |
• Estimate (2013) | 81,236 |
• Rank | US: 398th |
• Density | 2,321.7/sq mi (896.4/km2) |
• Urban | 83,794 (US: 344th) |
• Metro | 165,954 (US: 245th) |
Demonym(s) | Bendite |
Time zone | PST (UTC-8) |
• Summer (DST) | PDT (UTC-7) |
ZIP code | 97701, 97702, 97703, 97707–97709 |
Area code(s) | 458 and 541 |
FIPS code | 41-05800 |
GNIS feature ID | 1137914 |
Website | www.bendoregon.gov |
Bend, Oregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
1.5
41
24
|
1.1
44
24
|
0.7
51
28
|
0.7
57
30
|
0.9
65
36
|
0.8
72
42
|
0.6
82
48
|
0.5
81
46
|
0.4
74
40
|
0.6
62
33
|
1.4
47
28
|
2.1
39
23
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: NOAA |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
37
5
−4
|
29
7
−4
|
18
11
−3
|
18
14
−1
|
22
18
2
|
20
22
6
|
14
...
|