Bargstedt | ||
---|---|---|
|
||
Coordinates: 54°10′N 9°46′E / 54.167°N 9.767°ECoordinates: 54°10′N 9°46′E / 54.167°N 9.767°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Rendsburg-Eckernförde | |
Municipal assoc. | Nortorfer Land | |
Government | ||
• Mayor | Peter Bajorat | |
Area | ||
• Total | 25.31 km2 (9.77 sq mi) | |
Elevation | 26 m (85 ft) | |
Population (2015-12-31) | ||
• Total | 708 | |
• Density | 28/km2 (72/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 24793 | |
Dialling codes | 04875, 04392 | |
Vehicle registration | RD | |
Website | www.amt-nortorfer- land.de |
Bargstedt is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.
The location of Bargstedt is south of the municipality of Brammer, but north of Heinkenborstel or Gnutz, and east of Luhnstedt.