| BRD3 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Identifiers | |||||||||||||||||
| Aliases | BRD3, ORFX, RING3L, bromodomain containing 3 | ||||||||||||||||
| External IDs | MGI: 1914632 HomoloGene: 81801 GeneCards: BRD3 | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
|
|
|||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 9: 134.03 – 134.07 Mb | Chr 2: 27.45 – 27.51 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
|
|
|||||||||||||||||
2E7N, 2NXB, 2OO1, 2YW5, 3S91, 3S92, 5HFR, 5A7C, 5HJC
NM_001113573
NM_001113574
NM_023336