Au i.d. Hallertau | ||
---|---|---|
Church and market place
|
||
|
||
Coordinates: 48°33′27″N 11°44′30″E / 48.55750°N 11.74167°ECoordinates: 48°33′27″N 11°44′30″E / 48.55750°N 11.74167°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberbayern | |
District | Freising | |
Government | ||
• Mayor | Karl Ecker (Freie Wähler) | |
Area | ||
• Total | 54.99 km2 (21.23 sq mi) | |
Elevation | 452 m (1,483 ft) | |
Population (2015-12-31) | ||
• Total | 5,858 | |
• Density | 110/km2 (280/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 84072 | |
Dialling codes | 08752 | |
Vehicle registration | FS | |
Website | www.markt-au.de |
The municipality of Au in der Hallertau is located in the north of the district of Freising and in the southern part of the Hallertau, in Bavaria, Germany. Au is famous for its important role in hop planting and hop distribution.