Men's Shot Put F57/58 at the XIII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Beijing National Stadium | ||||||||||||
Dates | 9 September | ||||||||||||
Competitors | 14 from 12 nations | ||||||||||||
Winning distance | 16.03 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Alexey Ashapatov | Russia | ||
Jamil Elshebli | Jordan | ||
Anastasios Tsiou | Greece |
Athletics at the 2008 Summer Paralympics |
||||
---|---|---|---|---|
F51 | ||||
Discus throw | men | women | ||
Club throw | men | |||
T52/F52 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
800 m | men | |||
Marathon | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
T53/F53 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
T54/F54 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1,500 m | men | women | ||
5,000 m | men | women | ||
Marathon | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
F55/F56 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
F57/F58 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Relay event | ||||
4×100 m relay | men | women | ||
4×400 m relay | men |
The men's shot put F57/58 event at the 2008 Summer Paralympics took place at the Beijing National Stadium at 09:05 on 9 September. There was a single round of competition; after the first three throws, only the top eight had 3 further throws. The competition was won by Alexey Ashapatov, representing Russia.
WR = World Record. SB = Seasonal Best.