Athletics at the 2008 Summer Paralympics |
||||
---|---|---|---|---|
F40 | ||||
Shot put | men | women | ||
T42/F42 | ||||
100 m | men | women | ||
Long jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
T44/F44/P44 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
High jump | men | |||
Long jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Pentathlon | men | |||
T46/F46 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
800 m | men | |||
1,500 m | men | |||
5,000 m | men | |||
Marathon | men | |||
High jump | men | |||
Long jump | men | |||
Relay event | ||||
4×100 m relay | men |
The Men's Discus Throw F44 had its Final held on September 15 at 17:40.