Athletics at the 2008 Summer Paralympics |
||||
---|---|---|---|---|
F40 | ||||
Shot put | men | women | ||
T42/F42 | ||||
100 m | men | women | ||
Long jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
T44/F44/P44 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
High jump | men | |||
Long jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Pentathlon | men | |||
T46/F46 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
800 m | men | |||
1,500 m | men | |||
5,000 m | men | |||
Marathon | men | |||
High jump | men | |||
Long jump | men | |||
Relay event | ||||
4×100 m relay | men |
The Men's 200m T46 had its first round held on September 8 at 9:15 and the Final on September 9 at 18:16.