Athletics at the 2004 Summer Paralympics |
||||
---|---|---|---|---|
T11–13 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | |||
10000 m | men | |||
Marathon | men | |||
4×100 m relay | men | |||
P13 | ||||
Pentathlon | men | |||
F11–13 | ||||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men |
Women's 200m T11 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 22–24 September 2004 | ||||||||||||
Competitors | 12 from 10 nations | ||||||||||||
Winning time | 25.39 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Wu Chun Miao | China | ||
Ádria Santos | Brazil | ||
Purificacion Santamarta | Spain |
Women's 200m T12 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 19–20 September 2004 | ||||||||||||
Competitors | 15 from 10 nations | ||||||||||||
Winning time | 25.12 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Assia El Hannouni | France | ||
Volha Zinkevich | Belarus | ||
Maria José Alves | Brazil |
Women's 200m races for blind & visually impaired athletes at the 2004 Summer Paralympics were held in the Athens Olympic Stadium. Events were held in two disability classes.
The T11 event consisted of 3 heats, 2 semifinals and A & B finals. It was won by Wu Chun Miao, representing China.
22 Sept. 2004, 11:30
22 Sept. 2004, 11:36
22 Sept. 2004, 11:42
23 Sept. 2004, 10:40
23 Sept. 2004, 10:46
24 Sept. 2004, 17:20
24 Sept. 2004, 17:10
The T12 event consisted of 4 heats, 2 semifinals and A & B finals. It was won by Assia El Hannouni, representing France.
19 Sept. 2004, 17:45
19 Sept. 2004, 17:51
19 Sept. 2004, 17:57
19 Sept. 2004, 18:03
20 Sept. 2004, 11:45
20 Sept. 2004, 11:51
20 Sept. 2004, 18:20
20 Sept. 2004, 18:10